GWS - Aeromodelismo
Elétrico![]()
Consulte o preço fornecendo o código
| CÓDIGO | FABRICANTE | DESCRIÇÃO | ||
| GWS 666/CS | GWS | CASE SET : S666 | ||
| GWS 666/HS | GWS | HORN SET : S666/777 SERIES | ||
| GWS 666N/MGS | GWS | METAL GEAR SET : S666N | ||
| GWS 666N/MOT | GWS | 666N MOTOR W/PINION SPARE PART | ||
| GWS AP008
|
GWS | ULTRA LIGHT WHEEL | ||
| GWS B117IPS-7A | GWS | SPINNER | ||
| GWS BP6N350AA | GWS | BATTERY (7.2V 350MAH) | ||
| GWS BP7N600AAA | GWS | BATTERY (8.4V 730MAH) DRAGON FLY | ||
| GWS BP7N730AAA | GWS | BATTERT ( 8,4V 730MHA ) | ||
| GWS CB115/F | GWS | FLIGHT PACK PICOX2,R4PX1,ICS50X1 | ||
| GWS CB219/F | GWS | FLIGHT PACK MICRO/STDX2,R6NX1,IC | ||
| GWS CB222/F | GWS | FLIGHT PACK MINI/STDX2,R6NX1,ICS | ||
| GWS CB278/F | GWS | FLIGHT PACK PICOX2,R4PX1,ICS100X | ||
| GWS CB665/F
|
GWS | FLIGHT PACK PICOX2,R4PX1,ICS50X1 | ||
| GWS CB668/F
|
GWS | FLIGHT PACK NAROX3,R6NX1,ICS300X | ||
| GWS CB669/F
|
GWS | FLIGHT PACK MICROX2,R6NX1,ICS480 | ||
| GWS CB670/F
|
GWS | FLIGHTPACK MICROX3,R6NX1,ICS480 | ||
| GWS E-STARTER
E-STARTER
|
GWS | AVIÆO E-STARTER W/EPS400C/BB | ||
| GWS EDP-150/H | GWS | 280 MOTOR SET | ||
| GWS EDP-300/H
|
GWS | EDP 370 MAIN MOTOR MOD 2004 V3 | ||
| GWS EDP-400B | GWS | RC POWER SYSTEM DIRECT DRIVE | ||
| GWS EDP-50/H
|
GWS | CN12-RXC TAIL MOTOR SET DIRECT | ||
| GWS EHS-12 | GWS | IPS HEAT SINK | ||
| GWS EP1047/2P | GWS | PROPPELER 254X119 2PCS PER PACK | ||
| GWS EP1080/2P | GWS | PROPELLER 2PCS/PACK | ||
| GWS EP6030/2P | GWS | PROPPELER 6X3 2PCS PER PACK | ||
| GWS EP9050/2P | GWS | PROPPELER 9X5 2PCS PER PACK | ||
| GWS EP9050/6P | GWS | PROPPELER 9X5 6PCS PER PACK | ||
| GWS EP9070/2P | GWS | PROPPELER 2CS PER PACK | ||
| GWS EPS-350CCS
|
GWS | RC POWER SYSTEM | ||
| GWS EPS-4C | GWS | SPUR GEAR 64 T | ||
| GWS EPS-5A/G | GWS | GRAY EPS FRAME SET AND SCREWS | ||
| GWS EPS-5AC/G | GWS | GRAY COMPACT EPS FRAME SET | ||
| GWS EPS-6A | GWS | DRIVE SHAFT 3 X 75 MM | ||
| GWS EPS-6AC | GWS | COMPACT DRIVE SHAFT 3 60 MM | ||
| GWS EPS-8B | GWS | EPS FRONT FRAME FOR 370 MOTOR | ||
| GWS EPS-9C | GWS | PINION GEAR FOR EPS C TYPE | ||
| GWS EPSC-1CX35 | GWS | MOTOR MO.4 X 12 T W/PINNION | ||
| GWS FD5002-001 | GWS | LINK SET | ||
| GWS FD5002-002 | GWS | MAIN FRAME SET | ||
| GWS FD5002-003 | GWS | MAIN BLADE | ||
| GWS FD5002-004 | GWS | CENTER HUB SET | ||
| GWS FD5002-005 | GWS | FLY BAR | ||
| GWS FD5002-006 | GWS | FLY BAR PADDLE | ||
| GWS FD5002-007 | GWS | OUTER CONTROL PLAT | ||
| GWS FD5002-008 | GWS | SWASH PLATE SET | ||
| GWS FD5002-009 | GWS | BRACKET SET | ||
| GWS FD5002-010 | GWS | MAIN GEAR SET | ||
| GWS FD5002-011 | GWS | SKID SET | ||
| GWS FD5002-012 | GWS | TAIL GEAR SET | ||
| GWS FD5002-013 | GWS | CABIN | ||
| GWS FD5002-014 | GWS | TAIL BOOM | ||
| GWS FD5002-015 | GWS | VERTICAL FIN SET | ||
| GWS FD5002-016
|
GWS | B2C MOTOR SET | ||
| GWS FD5002-017 | GWS | BRACKER PLATE | ||
| GWS FD5002-018 | GWS | FIXER SET | ||
| GWS FD5002-019 | GWS | FLY BAR CONTROL LINK | ||
| GWS FD5002-020 | GWS | BATTERY SPLINT | ||
| GWS FD5002-021 | GWS | BRACKET BAR | ||
| GWS FD5002-022 | GWS | TRAINING PARTS | ||
| GWS FD5002-023 | GWS | ADAPTER | ||
| GWS FD5002-024 | GWS | TAILSHAFT | ||
| GWS FD5002-025 | GWS | ROTOR HEAD | ||
| GWS FD5002-026 | GWS | BEARING 7*13*4 | ||
| GWS FD5002-030
|
GWS | TAIL ROTOR BLADE | ||
| GWS FD5002-031 | GWS | TAIL ROTOR DRIVE GEAR | ||
| GWS FD5002-032 | GWS | TAIL ROTOR HOUSING | ||
| GWS FD5002-033 | GWS | PUSH-ROD | ||
| GWS FD5002-034 | GWS | MAIN BLADE CONROL LINK | ||
| GWS FD5002-035 | GWS | SPANNER | ||
| GWS FD5002-036 | GWS | TRAINING SET | ||
| GWS FD5002-037 | GWS | RUBBER/PVC SLEEVE | ||
| GWS FD5002-038 | GWS | PAST/STRAP | ||
| GWS FD5002-040 | GWS | WIRE | ||
| GWS FD5002-041 | GWS | SWASH PLATE | ||
| GWS FD5002-042 | GWS | MIXER SPEED CONTROLLER | ||
| GWS FD5002-043 | GWS | MAIN BLADE SUPPORT | ||
| GWS FD5002-044 | GWS | MAIN HEAT-OUTER | ||
| GWS FD5002-045 | GWS | TAIL HEAT - OUTER | ||
| GWS FD5002-30A
|
GWS | TAIL ROTOR BLADE MOD V2 GEAR DRV | ||
| GWS FD5002-30B
|
GWS | TAIL ROTOR BLADE V3-DIRECT DRIVE | ||
| GWS GW/CB114F | GWS | FLIGHT PACK PARK FLYER -FUTABA- | ||
| GWS GW/HAS-002 | GWS | TAIL FIN + TAIL MOTOR BASE V4 | ||
| GWS GW/PHA01/F | GWS | PICO HELI BOARD GYRO/MIX/SPEED | ||
| GWS GW/RCS214 | GWS | RADIO 4FM 2NARO,R4P,ICS50,6N350A | ||
| GWS GW/RCS219 | GWS | RADIO 4FM MICRO2,R6N,ICS400,6N6 | ||
| GWS GW/T4A/722 | GWS | TRANSMISSOR T4A 4CANAIS FM GWS | ||
| GWS HAS/001 | GWS | FLYBAR WHEIGHT SET | ||
| GWS HFD2G/72F | GWS | DRAGONFLY R/C HELICOPTER COMPLET | ||
| GWS ICS-300/F | GWS | SPEED CONTROLLER ICS-300 | ||
| GWS ICS-480/F | GWS | SPEED CONTROLLER ICS-480 | ||
| GWS IPS-1AXC | GWS | MOTOR CN12-IX314(14T) CARBON BRU | ||
| GWS IPS-2A | GWS | 3X6X2,5 BALL BEARING | ||
| GWS IPS-4A | GWS | 82T SPUR GEAR | ||
| GWS IPS-5A | GWS | GEAR BOX MECHANISM | ||
| GWS IPS-6A | GWS | DRIVE SHAFT | ||
| GWS IPSDX2BBAX
|
GWS | INDOOR RC POWER SYSTEM | ||
| GWS MC2002
|
GWS | QUICK CHARGER | ||
| GWS MICRO/STD | GWS | SERVO MICRO STD | ||
| GWS NR/BB/F | GWS | NARO SERVO BB | ||
| GWS NR/STD/F | GWS | NARO SERVO STD | ||
| GWS P-J3-FC/Y
PICO
PIPER J3
|
GWS | AVIÆO PICO J3 + IPS-CB AMARELO | ||
| GWS P-STICK-FC
PICO
STICK
|
GWS | AVIÆO PICO STICK W/ IPS-CB RED | ||
| GWS P-TM-C/Y
PICO
TIGER MOTH
|
GWS | AVIÆO PICO TIGER MOTH W/IPS-CB | ||
| GWS P51D-350CS
MUSTANG
P-51
|
GWS | AVIÆO MUSTANG P51 W/ EPS350C/BB | ||
| GWS PG-01 | GWS | PASS-CON ON/OFF P/GYRO PG-01T | ||
| GWS PG-01T
|
GWS | GYRO PIEZO MICRO | ||
| GWS PG-03
|
GWS | GYRO PIEZO NEW MICRO 7G. | ||
| GWS PIC/CS | GWS | CASE SET (TOP&BOTTOM) PICO SERVO | ||
| GWS PIC/GS | GWS | GEAR SET : PICO / S100 SERIES | ||
| GWS PIC/HS | GWS | HORN SET FOR PICO SERIES | ||
| GWS PICO+F/BB | GWS | SERVO MICRO 7 GRAMAS C/ROLAMENTO | ||
| GWS PMHOD-1017
|
GWS | HUB REIFORECMENT | ||
| GWS PNBER1001 | GWS | 2A-IPS BALL BEARING | ||
| GWS PNGERM1088 | GWS | PINION GEAR FOR B2C MOTOR | ||
| GWS PNGERP1063 | GWS | PINION GEAR FOR EM100 MOTOR | ||
| GWS PT17-EPS
PT-17
|
GWS | AVIAO PT-17 W/EPS 350C/BB | ||
| GWS R6N72/F | GWS | RECEIVER: 6CH/NARO/72MHZ/FP | ||
| GWS S1251T/2BB | GWS | SAIL WINCH SERVO FUTABA CONNECTO | ||
| GWS S17CLN2BBM | GWS | SERVO HI PERFORMANCE FUTABA CONN | ||
| GWS S666N/2BBM | GWS | SERVO S666 HIGH TRORK TRUK 28KG | ||
| GWS SLOWSTICK
SLOW
STICK
|
GWS | AVIÆO SLOW STICK W/EPS-300C/BB | ||
| GWS SPITFIRE | GWS | AVIÆO SPITFIRE W/EPS350C/BB | ||
| GWS X/T72010 | GWS | FM-TX X`TAL :10PPM/72.010MHZ HC | ||
| GWS X/T72030 | GWS | FM-TX X`TAL :10PPM/72.030MHZ HC | ||
| GWS X/T72050 | GWS | FM-TX X`TAL :10PPM/72.050MHZ HC | ||
| GWS X/T72070 | GWS | FM-TX X`TAL :10PPM/72.070MHZ HC | ||
| GWS X/T72090 | GWS | FM-TX X`TAL :10PPM/72.090MHZ HC | ||
| GWS X/T72110 | GWS | FM-TX X`TAL :10PPM/72.110MHZ HC | ||
| GWS X/T72130 | GWS | FM-TX X`TAL :10PPM/72.130MHZ HC | ||
| GWS X/T72150 | GWS | FM-TX X`TAL :10PPM/72.150MHZ HC | ||
| GWS X/T72170 | GWS | FM-TX X`TAL :10PPM/72.170MHZ HC | ||
| GWS X/T72190 | GWS | FM-TX X`TAL :10PPM/72.190MHZ HC | ||
| GWS X/T72210 | GWS | FM-TX X`TAL :10PPM/72.210MHZ HC | ||
| GWS X/T72230 | GWS | FM-TX X`TAL :10PPM/72.230MHZ HC | ||
| GWS X/T72250 | GWS | FM-TX X`TAL :10PPM/72.250MHZ HC | ||
| GWS X/T72270 | GWS | FM-TX X`TAL :10PPM/72.270MHZ HC | ||
| GWS X/T72290 | GWS | FM-TX X`TAL :10PPM/72.290MHZ HC | ||
| GWS X/T72310 | GWS | FM-TX X`TAL :10PPM/72.310MHZ HC | ||
| GWS X/T72330 | GWS | FM-TX X`TAL :10PPM/72.330MHZ HC | ||
| GWS X/T72350 | GWS | FM-TX X`TAL :10PPM/72.350MHZ HC | ||
| GWS X/T72370 | GWS | FM-TX X`TAL :10PPM/72.370MHZ HC | ||
| GWS X/T72390 | GWS | FM-TX X`TAL :10PPM/72.390MHZ HC | ||
| GWS X1/R72010 | GWS | FM-RX CRYSTAL :10PPM/ 72.010MHZ | ||
| GWS X1/R72030 | GWS | FM-RX CRYSTAL :10PPM/ 72.030MHZ | ||
| GWS X1/R72050 | GWS | FM-RX CRYSTAL :10PPM/ 72.050MHZ | ||
| GWS X1/R72070 | GWS | FM-RX CRYSTAL :10PPM/ 72.070MHZ | ||
| GWS X1/R72090 | GWS | FM-RX CRYSTAL :10PPM/ 72.090MHZ | ||
| GWS X1/R72110 | GWS | FM-RX CRYSTAL :10PPM/ 72.110MHZ | ||
| GWS X1/R72130 | GWS | FM-RX CRYSTAL :10PPM/ 72.130MHZ | ||
| GWS X1/R72150 | GWS | FM-RX CRYSTAL :10PPM/ 72.150MHZ | ||
| GWS X1/R72170 | GWS | FM-RX CRYSTAL :10PPM/ 72.170MHZ | ||
| GWS X1/R72190 | GWS | FM-RX CRYSTAL :10PPM/ 72.190MHZ | ||
| GWS X1/R72210 | GWS | FM-RX CRYSTAL :10PPM/ 72.210MHZ | ||
| GWS X1/R72230 | GWS | FM-RX CRYSTAL :10PPM/ 72.230MHZ | ||
| GWS X1/R72250 | GWS | FM-RX CRYSTAL :10PPM/ 72.250MHZ | ||
| GWS X1/R72270 | GWS | FM-RX CRYSTAL :10PPM/ 72.270MHZ | ||
| GWS X1/R72290 | GWS | FM-RX CRYSTAL :10PPM/ 72.290MHZ | ||
| GWS X1/R72310 | GWS | FM-RX CRYSTAL :10PPM/ 72.310MHZ | ||
| GWS X1/R72330 | GWS | FM-RX CRYSTAL :10PPM/ 72.330MHZ | ||
| GWS X1/R72350 | GWS | FM-RX CRYSTAL :10PPM/ 72.350MHZ | ||
| GWS X1/R72370 | GWS | FM-RX CRYSTAL :10PPM/ 72.370MHZ | ||
| GWS X1/R72390 | GWS | FM-RX CRYSTAL :10PPM/ 72.390MHZ | ||
| GWS X1/R72410 | GWS | FM-RX CRYSTAL :10PPM/ 72.410MHZ | ||
| GWS X1/R72430 | GWS | FM-RX CRYSTAL :10PPM/ 72.430MHZ | ||
| GWS X1/R72450 | GWS | FM-RX CRYSTAL :10PPM/ 72.450MHZ | ||
| GWS X1/R72470 | GWS | FM-RX CRYSTAL :10PPM/ 72.470MHZ | ||
| GWS X1/R72490 | GWS | FM-RX CRYSTAL :10PPM/ 72.490MHZ | ||
| GWS X1/R72510 | GWS | FM-RX CRYSTAL :10PPM/ 72.510MHZ | ||
| GWS X1/R72530 | GWS | FM-RX CRYSTAL :10PPM/ 72.530MHZ | ||
| GWS X1/R72550 | GWS | FM-RX CRYSTAL :10PPM/ 72.550MHZ | ||
| GWS X1/R72570 | GWS | FM-RX CRYSTAL :10PPM/ 72.570MHZ | ||
| GWS X1/R72590 | GWS | FM-RX CRYSTAL :10PPM/ 72.590MHZ | ||
| GWS X1/R72610 | GWS | FM-RX CRYSTAL :10PPM/ 72.610MHZ | ||
| GWS X1/R72630 | GWS | FM-RX CRYSTAL :10PPM/ 72.630MHZ | ||
| GWS X1/R72650 | GWS | FM-RX CRYSTAL :10PPM/ 72.650MHZ | ||
| GWS X1/R72670 | GWS | FM-RX CRYSTAL :10PPM/ 72.670MHZ | ||
| GWS X1/R72690 | GWS | FM-RX CRYSTAL :10PPM/ 72.690MHZ | ||
| GWS X1/R72710 | GWS | FM-RX CRYSTAL :10PPM/ 72.710MHZ | ||
| GWS X1/R72730 | GWS | FM-RX CRYSTAL :10PPM/ 72.730MHZ | ||
| GWS X1/R72750 | GWS | FM-RX CRYSTAL :10PPM/ 72.750MHZ | ||
| G |